Oleksandr Usyk bat Anthony Joshua
KO · round 3
Face à face
| Anthony Joshua | Oleksandr Usyk | |
|---|---|---|
| 39 | Combats | 26 |
| 34 | Victoires | 26 |
| 27 | Victoires par KO | 17 |
Feuilles de points
| Round | Juge 1 | Juge 2 | Juge 3 |
|---|---|---|---|
| 1 | 7-9 | 8-9 | 7-9 |
| 2 | 8-8 | 8-8 | 8-9 |
| 3 | 8-9 | 7-8 | 8-9 |
| Total | 23-26 | 23-25 | 23-27 |
Points : Anthony Joshua (coin rouge) – Oleksandr Usyk (coin bleu). Les rounds à plus d'un point d'écart sont en rouge.

